Diamonds
| Stock # | Carat Weight | Shape | Quality | Price | Description |
|---|---|---|---|---|---|
| 4167 | 0.7 | CALL | MQ H VS1 EGLUSA 60.4 64 None Good Very Good 8.92x4.72x2.85 | ||
| 5010 | 0.7 | CALL | PR E SI1 GIA 56.2 75 None Good Good 5.37x5.21x2.93 | ||
| 4291 | 0.7 | CALL | PR G VS1 GIA 62.6 83 None Very Good Good 5.52x4.76x2.98 | ||
| 4309 | 0.71 | CALL | MQ F SI2 GIA 64.1 59 None 8.23x4.71x3.02 | ||
| 5006 | 0.71 | CALL | PR E SI1 GIA COD ONLY 80.7 71 None Good Good 5.05x4.56x3.68 | ||
| 5002 | 0.71 | CALL | PR F SI2 EGL Consultation 68.9 71 None Good Good 5.08x4.82x3.32 | ||
| 5012 | 0.71 | CALL | RA D SI1 GIA COD ONLY 56.1 73 None Very Good Very Good 6.32x5.06x2.84 | ||
| 5000 | 0.71 | CALL | RA E SI1 GIA COD ONLY 56.3 74 None Very Good Very Good 5.9x5.17x2.91 | ||
| 5003 | 0.72 | CALL | PR F SI2 EGL Consultation 63 80 Faint Good Good 5.17x5.05x3.18 | ||
| 5001 | 0.72 | CALL | RA G SI1 EGL Consultation 53.1 80 None Good Good 6.01x5.24x2.78 | ||
| 3684 | 0.72 | CALL | RD F SI1 EGLUSA BEAUTIFUL STONE 62.8 57 5.71x5.75x3.6 | ||
| 5004 | 0.73 | CALL | RA F SI1 EGL Consultation 65 69 None Very Good Good 6.06x4.91x3.19 | ||
| Details | 0.73 | CALL | RD G SI1 EGL Consultation 62.8 59 5.79x5.74x3.62 | ||
| 1675 | 0.73 | CALL | RD H VS1 EGLUSA | ||
| 5013 | 0.75 | CALL | EC E VS2 GIA 57.6 61 None Good Good 6.44x4.65x2.68 | ||
| 4311 | 0.75 | CALL | PS H VS2 GIA 62 61 None 9.11x4.74x2.94 | ||
| 4758 | 0.75 | CALL | RA FFCY SI1 GIA 53.7 68 None Good Very Good 6.08x5.29x2.84 | ||
| 4750 | 0.76 | CALL | RA FY VVS2 GIA 62.7 68 None Good Good 5.15x5.09x3.19 | ||
| 4747 | 0.76 | CALL | RA FFCY VS1 GIA 62.7 69 Faint Good Good 5.06x5.04x3.16 | ||
| 5014 | 0.77 | CALL | RA E VS1 GIA COD ONLY 54.2 76 None Very Good Good 6.13x5.48x2.97 |
|
Page 1 of 12 1 2 3 4 .... |
Next >> |


